Odix Black vs RedotPay Physical Card Comparison
Analyze features, limits, and rewards side-by-side to make the right choice.
Odix Black
Odix Pay
Cardholder
VERIFIED OWNER
VISA
Odix Black
Spend crypto worldwide with a sleek Visa card and up to 2% cashback.
RedotPay Physical Card
Spend your crypto globally with massive transaction limits and instant conversions
βοΈ Detailed Comparison Table
| Feature / Metric | Odix Black | RedotPay Physical Card |
|---|---|---|
| Network | Visa | Visa |
| Type | debit | debit |
| Base Cashback | 2% | 0% |
| Max Cashback | 2% | 3% |
| Foreign Exchange (FX) Fee | Not publicly disclosed | 1.20% |
| ATM Withdrawal Fee | Not publicly disclosed | 2.0% up to $10,000/month, then 3.0% |
| Daily Limit | $500,000 | $1,000,000 |
| Monthly Limit | No public monthly spending limit disclosed | No Limit |
| KYC Required | Yes | Yes |
| Card Options | Physical Only | Virtual & Physical |
| Supported Cryptos |
BTC
ETH
USDT
USDC
|
BTC
ETH
BNB
USDT
USDC
XRP
SOL
|