RedotPay Physical Card vs RedotPay Virtual Card Comparison
Analyze features, limits, and rewards side-by-side to make the right choice.
RedotPay Physical Card
Spend your crypto globally with massive transaction limits and instant conversions
RedotPay Virtual Card
RedotPay
Cardholder
VERIFIED OWNER
VISA
RedotPay Virtual Card
Spend Your Crypto Globally and Instantly with Ultra-High Limits
βοΈ Detailed Comparison Table
| Feature / Metric | RedotPay Physical Card | RedotPay Virtual Card |
|---|---|---|
| Network | Visa | Visa |
| Type | debit | prepaid |
| Base Cashback | 0% | 0% |
| Max Cashback | 3% | 0% |
| Foreign Exchange (FX) Fee | 1.20% | 1.20% |
| ATM Withdrawal Fee | 2.0% up to $10,000/month, then 3.0% | N/A (Virtual card) |
| Daily Limit | $1,000,000 | $1,000,000 |
| Monthly Limit | No Limit | No Limit |
| KYC Required | Yes | Yes |
| Card Options | Virtual & Physical | Virtual & Physical |
| Supported Cryptos |
BTC
ETH
BNB
USDT
USDC
XRP
SOL
|
BTC
ETH
USDT
USDC
XRP
SOL
|